Productdetails:
|
Product: | Kingwayac Alternator | Merknaam: | Kingway |
---|---|---|---|
Garantie: | 12 maanden | Kleur: | Klantgericht |
Levertijd: | 30 werkdagen | Frequentie: | 50Hz/60Hz |
Volage: | 400V/440V | ||
Markeren: | De Alternatorgenerator van 500KVA IEC6003 AC,de Alternatorgenerator van 400V 500KVA AC,brushless generator van 400V 500KVA ac |
Kingway 500KVA AC-alternatorgenerator voor generatorgebruik
Al Series Three Brushless Synchroon Dynamo's zijn goedgekeurde Stamford-alternatortechnologie en volgens de normen van:
GB755, BS 500, IEC60034, VDE0530, CSA C22.2 100, NEMA MG122, enz. Zijn betrouwbare werking, goede elektrische prestaties kunnen
reiken tot het internationale geavanceerde niveau.
Alle voorgaande dynamo's worden dynamisch gebalanceerd in overeenstemming met de ISO 1940- en NFC 51-112-normen.
Beschermingsklasse.IP23
Isolatieklasse H
Nominale spanning: 400V
Drie fasen, vier draden;
Aanpassingssnelheid van stabiele spanning ≤ ± 1%
Voorbijgaande staatsspanning: -15%~+20%
Golfafwijkingssnelheid van spanning THD ≤ ± 3%
Telefoon harmonie golffactor THF ≤2%
Telefoon effectieve factor TIF≤50
Spanningsbereik is afhankelijk van het verzoek van de klant.
Genset-model | kenmerk | Eerste macht | Eerste stand-by | Isolatieklasse | THF | Beschermingsklasse | ||
KVA (40°C) | kW (40°C) | KVA (27°C) | kW (27°C) | |||||
KAI8 | Borstelloos synchroon | 8.125 | 6.5 | 9 | 7.2 | H | ≤2% | IP23 |
KAI11 | Borstelloos synchroon | 11 | 8.8 | 12.25 | 9.8 | H | ≤2% | IP23 |
KAI13 | Borstelloos synchroon | 13.5 | 10.8 | 14,875 | 11.9 | H | ≤2% | IP23 |
KAI16 | Borstelloos synchroon | 16 | 12.8 | 17.625 | 14.1 | H | ≤2% | IP23 |
KAI22 | Borstelloos synchroon | 22.5 | 18 | 24,75 | 19.8 | H | ≤2% | IP23 |
KAI27 | Borstelloos synchroon | 27,5 | 22 | 30.625 | 24,5 | H | ≤2% | IP23 |
KAI31 | Borstelloos synchroon | 31.25 | 25 | 34.375 | 27,5 | H | ≤2% | IP23 |
KAI37 | Borstelloos synchroon | 37,5 | 30 | 41,25 | 33 | H | ≤2% | IP23 |
KAI42 | Borstelloos synchroon | 42.5 | 34 | 46,25 | 37 | H | ≤2% | IP23 |
KAI50 | Borstelloos synchroon | 50 | 40 | 55 | 44 | H | ≤2% | IP23 |
KAI62 | Borstelloos synchroon | 62.5 | 50 | 68,75 | 55 | H | ≤2% | IP23 |
KAI72 | Borstelloos synchroon | 72,5 | 58 | 80 | 64 | H | ≤2% | IP23 |
KAI87 | Borstelloos synchroon | 87,5 | 70 | 93,75 | 75 | H | ≤2% | IP23 |
KAI100 | Borstelloos synchroon | 100 | 80 | 110 | 88 | H | ≤2% | IP23 |
KAI120 | Borstelloos synchroon | 120 | 96 | 132,5 | 106 | H | ≤2% | IP23 |
KAI140 | Borstelloos synchroon | 140 | 112 | 153,75 | 123 | H | ≤2% | IP23 |
KAI160 | Borstelloos synchroon | 160 | 128 | 175 | 140 | H | ≤2% | IP23 |
KAI180 | Borstelloos synchroon | 180 | 144 | 197,5 | 158 | H | ≤2% | IP23 |
KAI200 | Borstelloos synchroon | 200 | 160 | 220 | 176 | H | ≤2% | IP23 |
KAI225 | Borstelloos synchroon | 225 | 180 | 247,5 | 198 | H | ≤2% | IP23 |
KAI250 | Borstelloos synchroon | 250 | 200 | 275 | 220 | H | ≤2% | IP23 |
KAI250 | Borstelloos synchroon | 250 | 200 | 275 | 220 | H | ≤2% | IP23 |
KAI300 | Borstelloos synchroon | 300 | 240 | 330 | 264 | H | ≤2% | IP23 |
KAI312 | Borstelloos synchroon | 312.5 | 250 | 350 | 280 | H | ≤2% | IP23 |
KAI350 | Borstelloos synchroon | 350 | 280 | 385 | 308 | H | ≤2% | IP23 |
KAI375 | Borstelloos synchroon | 375 | 300 | 412.5 | 330 | H | ≤2% | IP23 |
KAI400 | Borstelloos synchroon | 400 | 320 | 440 | 352 | H | ≤2% | IP23 |
KAI450 | Borstelloos synchroon | 450 | 360 | 495 | 396 | H | ≤2% | IP23 |
KAI500 | Borstelloos synchroon | 500 | 400 | 550 | 440 | H | ≤2% | IP23 |
KAI562 | Borstelloos synchroon | 562,5 | 450 | 618,75 | 495 | H | ≤2% | IP23 |
KAI625 | Borstelloos synchroon | 625 | 500 | 687,5 | 550 | H | ≤2% | IP23 |
KAI687 | Borstelloos synchroon | 687,5 | 550 | 756,25 | 605 | H | ≤2% | IP23 |
KAI750 | Borstelloos synchroon | 750 | 600 | 825 | 660 | H | ≤2% | IP23 |
KAI800 | Borstelloos synchroon | 800 | 640 | 880 | 704 | H | ≤2% | IP23 |
KAI910 | Borstelloos synchroon | 910 | 728 | 1000 | 800 | H | ≤2% | IP23 |
KAI1000 | Borstelloos synchroon | 1000 | 800 | 1100 | 880 | H | ≤2% | IP23 |
KAI1130 | Borstelloos synchroon | 1130 | 904 | 1243,75 | 995 | H | ≤2% | IP23 |
KAI1250 | Borstelloos synchroon | 1250 | 1000 | 1375 | 1100 | H | ≤2% | IP23 |
KAI1400 | Borstelloos synchroon | 1400 | 1120 | 1537.5 | 1230 | H | ≤2% | IP23 |
KAI1550 | Borstelloos synchroon | 1550 | 1240 | 1700 | 1360 | H | ≤2% | IP23 |
KAI1650 | Borstelloos synchroon | 1650 | 1320 | 1815 | 1452 | H | ≤2% | IP23 |
KAI1900 | Borstelloos synchroon | 1900 | 1520 | 2090 | 1672 | H | ≤2% | IP23 |
KAI2080 | Borstelloos synchroon | 2080 | 1664 | 2297.5 | 1838 | H | ≤2% | IP23 |
KAI2125 | Borstelloos synchroon | 2125 | 1700 | 2337,5 | 1870 | H | ≤2% | IP23 |
KAI2500 | Borstelloos synchroon | 2500 | 2000 | 2750 | 2200 | H | ≤2% | IP23 |
Contactpersoon: Mr. Bruce Jia
Tel.: +8618653247836
Fax: 86-532-55718566