Productdetails:
|
Nominale spanning: | 380V, 400V, 415V | Nominale stroom: | 180A/360A |
---|---|---|---|
Versnelling: | 1500 rpm | Frequentie: | 50 Hz, 60 Hz |
Startsysteem: | Automatische start, afstandsstart, 12V DC elektrische start, 24V DC elektrische start | Gewicht: | 2680X1100X1732MM /1120KGS |
certificaat: | CE/ISO14001 | Alternator: | Leroy Somer |
Alternatoroutput: | 20-2000kva | Kleur: | Verzoek van de klant |
Controller/controlemodule: | Smartgen | Motor: | met Ricardo yuchai/weichai/perkins etc. |
Opties: | Automatische overdrachtsschakelaar | Koelmethode: | Watergekoeld |
Type: | 100 kW dieselgenerator van het type container | Fase: | 3 Fase 4 Draad |
Garantie: | 12 maanden/1000 uur |
Specification: | ||||||||
GENERATOR SET | ||||||||
Genset model | KGC20-2000S | |||||||
Prime powe (KW/KVA) | 20-2000KW | |||||||
Standby power (KW/KVA) | 22-2200KW | |||||||
Frequency & Voltage | 400V/50Hz | |||||||
Number of Phase | 3 | |||||||
Genset type | container type | |||||||
Reference Dimension & Weight | 5800x2330x2360mm & 5010kgs | |||||||
DIESEL ENGINE | ||||||||
Engine brand & Model | Kingway & KAI2200 | |||||||
Rated output | 20-2000kw | |||||||
Rated speed | 1500RPM | |||||||
Engine Type | In-line, direct injection, four stroke | |||||||
Aspiration method | Turbocharged intercooled | |||||||
Governor | Mechanical/Electrical | |||||||
Starting method | Electric starting | |||||||
Cooling method | Forced water cooled | |||||||
Displacement | 6L | |||||||
Fuel consumption | 205g/kw.h | |||||||
Rotation direction of crankshaft | Counter clockwise(face to flywheel end) | |||||||
ALTERNATOR | ||||||||
Alternator brand & Model | Stamford/Leroy Somer/China reputed brand | |||||||
Type | Brushless & self-excited | |||||||
Number of phase | 3 | |||||||
Voltage | 400V | |||||||
Frequency | 50Hz | |||||||
Power Factor | 0.8 | |||||||
Insulation Grade | H | |||||||
Protection Grade | IP22/23 | |||||||
Altitude | ≤1000m |
Contactpersoon: Mr. Bruce Jia
Tel.: +8618653247836
Fax: 86-532-55718566